1	SERVICE CHARGE EXPENSE	G1348	Shenai Diesel Service (0020007521)	22-08-2025	BEING OUTSIDE LABOUR CHARGES PAID TO SHENAI DIESEL SERVICE BN:G1348 JC NO.4008570507	600	54	54	0	708	01-10-2025
2	SERVICE CHARGE EXPENSE	G1441	Shenai Diesel Service (0020007521)	03-09-2025	BEING OUTSIDE LABOUR CHARGES PAID TO SHENAI DIESEL SERVICE BN:G1441 VEH NO.KA20AA4113	200	18	18	0	236	01-10-2025
3	SERVICE CHARGE EXPENSE	G1079	Shenai Diesel Service (0020007521)	22-07-2025	BEING OUTSIDE LABOUR CHARGES PAID TO SHENAI DIESEL SERVICE BN:G1079 VEH NO.KA53AA5634	750	67.5	67.5	0	885	01-10-2025
4	SERVICE CHARGE EXPENSE	G1419	Shenai Diesel Service (0020007521)	01-09-2025	BEING OUTSIDE LABOUR CHARGES PAID TO SHENAI DIESEL SERVICE BN:G1419 JC NO.4008656640	2310	207.9	207.9	0	2726	01-10-2025
5	SERVICE CHARGE EXPENSE	G1465	Shenai Diesel Service (0020007521)	04-09-2025	BEING OUTSIDE LABOUR CHARGES PAID TO SHENAI DIESEL SERVICE BN:G1465 JC NO.4008645877	100.68	9.06	9.06	0	119	01-10-2025
6	SERVICE CHARGE EXPENSE	G1466	Shenai Diesel Service (0020007521)	04-09-2025	BEING OUTSIDE LABOUR CHARGES PAID TO SHENAI DIESEL SERVICE BN:G1466 JC NO.4008645877	2360	212.4	212.4	0	2785	01-10-2025
7	SERVICE CHARGE EXPENSE	G1442	Shenai Diesel Service (0020007521)	03-09-2025	BEING OUTSIDE LABOUR CHARGES PAID TO SHENAI DIESEL SERVICE BN:G1442 VEH NO.KA19AD5351	200	18	18	0	236	01-10-2025
8	SERVICE CHARGE EXPENSE	G1236	Shenai Diesel Service (0020007521)	11-08-2025	BEING OUTSIDE LABOUR CHARGES PAID TO SHENAI DIESEL SERVICE BN:G1236 VEH NO.KA51AH4464	450	40.5	40.5	0	531	01-10-2025
